Open Studies, Work Experience and Audit Sample Assessments
Academic Support Fee Update
For Fall 2026/Winter 2027 terms, the Academic Support Fee will now be split into three separate fees: the Academic Success Fee, the Student Experience Support Fee and the Enrolment Support Fee. Splitting this fee will not result in any change to the total amount paid by students, nor to the services and functions funded by the fees collected. See below for a full breakdown of these fees and description.
Fall / Winter 2026 - 2027 Sample Assessments for Canadian Citizens / Permanent Residents and International Students
For all other Fall/Winter Sample Assessment please refer to our Undergraduate Cost Calculator.
Canadian Citizen / Permanent Resident
| Open Studies | ||
| One 3-credit course | One 6-credit course | |
| Tuition | $729.36 | $1,458.72 |
| Student Health and Wellness | $35.12 | $35.12 |
| Academic Success Fee | $49.00 | $49.00 |
| Student Experience Support Fee | $47.02 | $47.02 |
| Enrolment Support Fee | $49.18 | $49.18 |
| Students' Union Membership Fees | $37.71 | $37.71 |
| Students' Union Dedicated Fees | $84.92 | $84.92 |
| Students' Union Health Plan | $204.93 | $204.93 |
| Students' Union Dental Plan | $199.84 | $199.84 |
| PAW Centre Fee | $29.00 | $29.00 |
| U-Pass | $182.50 | $182.50 |
| Athletics and Recreation | $52.44 | $52.44 |
| Total | $1,701.02 | $2,430.38 |
| Auditor Only | ||
| One 3-credit course | One 6-credit course | |
| Tuition | $364.68 | $729.36 |
| Total | $364.68 | $729.36 |
| Work Experience |
||
| Agricultural Arts Business Medicine/Dentistry Science (9 fee index) |
Engineering (7 fee index) |
|
| Tuition | $1,094.04 | $850.92 |
| Student Health and Wellness | $70.24 | $70.24 |
| Academic Success Fee | $98.00 | $98.00 |
| Student Experience Support Fee | $94.04 | $94.04 |
| Enrolment Support Fee | $98.36 | $98.36 |
| Students' Union Membership Fees 3 | $37.71 | $37.71 |
| Students' Union Dedicated Fees 3, 4 | $84.92 | $84.92 |
| Students' Union Health Plan | $204.93 | $204.93 |
| Students' Union Dental Plan | $199.84 | $199.84 |
| Athletics and Recreation | $26.22 | $26.22 |
| U-Pass | $182.50 | $182.50 |
| Total | $2,190.80 | $1,947.68 |
International
| Open Studies | ||
| One 3-credit course | One 6-credit course | |
| Tuition | $3,923.28 | $7,846.56 |
| Student Health and Wellness | $35.12 | $35.12 |
| Academic Success Fee | $49.00 | $49.00 |
| Student Experience Support Fee | $47.02 | $47.02 |
| Enrolment Support Fee | $49.18 | $49.18 |
| Students' Union Membership Fees | $37.71 | $37.71 |
| Students' Union Dedicated Fees | $84.92 | $84.92 |
| Students' Union Health Plan | $204.93 | $204.93 |
| Students' Union Dental Plan | $199.84 | $199.84 |
| PAW Centre Fee | $29.00 | $29.00 |
| U-Pass | $182.50 | $182.50 |
| Athletics and Recreation | $52.44 | $52.44 |
| U of A Health Insurance Plan (UAHIP) | $200.00 | $200.00 |
| Total | $5,094.94 |
$9,018.22 |
| Auditor Only | ||
| One 3-credit course | One 6-credit course | |
| Tuition | $1,961.64* | $3,923.28* |
| U of A Health Insurance Plan (UAHIP) | $200.00 | $200.00 |
| Total | $2,161.64 |
$4,123.28 |
*Tuition rate based on auditor in the Faculty of Open Studies.