Dentistry, Medicine, and PGME Tuition and Fees 2026 - 2027
Individual courses taken by students enrolled in the MD and DDS programs and Special Students in the Faculty of Medicine and Dentistry are assessed using a fee index value of $202.38.
| DDS Program | ||
| Per Term | Per Year | |
| 2026 - 2027 Tuition (Year 1, 2, 3) 1, 2 | $18,021.57 | $36,043.14 |
| 2026 - 2027 Tuition (Year 4) 1, 2 | $15,547.83 | $31,095.66 |
| Dental Assisting Certificate | ||
| Per Year | ||
| 2026 - 2027 Tuition | $19,363.84 | |
| Dental Hygiene Program | ||
| Per Term | Per Year | |
| 2026 - 2027 Tuition (Year 2) 1, 2 | $5,457.60 | $10,915.20 |
| 2026 - 2027 Tuition (Year 3) 1, 2 | $4,849.80 | $9,699.60 |
| 2026 - 2027 Tuition (Year 4) 1, 2 | $4,667.46 | $9,334.92 |
| DDS Advanced Placement Program | ||
| Per Year | ||
| 2026 - 2027 Tuition (Year 1, 2) 1 | $75,004.50 | |
| 2026 - 2027 Tuition (Year 3) 1 | $70,895.06 | |
| MD Program | ||
| Per Term | Per Year | |
| 2026 - 2027 Tuition 2 | $5,114.62 | $10,229.24 |
| 2026 - 2027 Program Differential Fee | $3,117.14 | $6,234.28 |
| Total | $8,231.76 | $16,463.52 |
| Postgraduate Medical Education (PGME) | ||
| Per Year | ||
| 2026 - 2027 Tuition | $1,327.44 | |
Notes:
1 Includes Clinical Operations Fee
2 Refer to Cost Calculator for sample assessment